Buoy 5663 continuously measures essential oceanographic parameters for surfing and water sports. (-33.852517° lat, -5.359367° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 18, 02:35 PM | 1.3m 257 kJ | - | 8.8s | 52° NE | - | 257 kJ |
| Dec 18, 01:35 PM | 1.4m 283 kJ | - | 8.8s | 43° NE | - | 283 kJ |
| Dec 18, 12:35 PM | 1.3m 200 kJ | - | 7.9s | 111° E | - | 200 kJ |
| Dec 18, 11:35 AM | 1.3m 272 kJ | - | 9.0s | 0° N | - | 272 kJ |
| Dec 18, 10:35 AM | 1.3m 249 kJ | - | 8.9s | 132° SE | - | 249 kJ |
| Dec 18, 09:35 AM | 1.2m 226 kJ | - | 8.8s | 133° SE | - | 226 kJ |
| Dec 18, 08:35 AM | 1.3m 245 kJ | - | 8.7s | 120° SE | - | 245 kJ |
| Dec 18, 07:35 AM | 1.3m 243 kJ | - | 8.5s | 133° SE | - | 243 kJ |
| Dec 18, 06:35 AM | 1.4m 355 kJ | - | 9.4s | 117° SE | - | 355 kJ |
| Dec 18, 05:35 AM | 1.3m 251 kJ | - | 8.5s | 123° SE | - | 251 kJ |
No nearby buoys found