Buoy North Huron Spotter continuously measures essential oceanographic parameters for surfing and water sports. (45.351000° lat, -82.840000° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(EST) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 06:30 AM | 1.8m 159 kJ | - | 5.0s | 179° S | 4.2°C | 159 kJ |
| Dec 17, 06:00 AM | 1.8m 159 kJ | - | 5.0s | 176° S | - | 159 kJ |
| Dec 17, 05:30 AM | 1.8m 159 kJ | - | 5.0s | 169° S | 4.2°C | 159 kJ |
| Dec 17, 05:00 AM | 1.8m 159 kJ | - | 5.0s | 168° S | - | 159 kJ |
| Dec 17, 04:00 AM | 2.1m 312 kJ | - | 6.0s | 165° S | - | 312 kJ |
| Dec 17, 03:30 AM | 2.1m 312 kJ | - | 6.0s | 162° S | 4.2°C | 312 kJ |
| Dec 17, 03:00 AM | 2.2m 342 kJ | - | 6.0s | 163° S | - | 342 kJ |
| Dec 17, 02:00 AM | 2.4m 407 kJ | - | 6.0s | 164° S | - | 407 kJ |
| Dec 17, 01:30 AM | 2.4m 407 kJ | - | 6.0s | 164° S | 4.2°C | 407 kJ |
| Dec 17, 01:00 AM | 2.5m 442 kJ | - | 6.0s | 164° S | - | 442 kJ |
No nearby buoys found