Buoy 9903 continuously measures essential oceanographic parameters for surfing and water sports. (-52.181783° lat, 168.478967° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 11:37 AM | 4.0m 2076 kJ | - | 8.2s | 273° W | - | 2076 kJ |
| Dec 17, 10:37 AM | 3.9m 1994 kJ | - | 8.3s | 275° W | - | 1994 kJ |
| Dec 17, 09:37 AM | 4.1m 2358 kJ | - | 8.4s | 274° W | - | 2358 kJ |
| Dec 17, 08:37 AM | 3.9m 2066 kJ | - | 8.2s | 276° W | - | 2066 kJ |
| Dec 17, 07:37 AM | 4.1m 2547 kJ | - | 8.8s | 275° W | - | 2547 kJ |
| Dec 17, 06:37 AM | 4.1m 2571 kJ | - | 8.9s | 273° W | - | 2571 kJ |
| Dec 17, 05:37 AM | 4.0m 2403 kJ | - | 8.7s | 276° W | - | 2403 kJ |
| Dec 17, 04:37 AM | 4.1m 2607 kJ | - | 9.0s | 277° W | - | 2607 kJ |
| Dec 17, 03:37 AM | 4.1m 2577 kJ | - | 8.9s | 278° W | - | 2577 kJ |
| Dec 17, 02:37 AM | 4.5m 3603 kJ | - | 9.5s | 267° W | - | 3603 kJ |
No nearby buoys found