Buoy 93136 continuously measures essential oceanographic parameters for surfing and water sports. (-60.181167° lat, -151.063433° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 18, 02:40 PM | 2.3m 553 kJ | - | 7.2s | 267° W | - | 553 kJ |
| Dec 18, 01:40 PM | 2.4m 532 kJ | - | 7.0s | 268° W | - | 532 kJ |
| Dec 18, 12:40 PM | 2.3m 490 kJ | - | 6.9s | 269° W | - | 490 kJ |
| Dec 18, 11:40 AM | 2.2m 446 kJ | - | 6.8s | 272° W | - | 446 kJ |
| Dec 18, 10:40 AM | 2.3m 507 kJ | - | 7.0s | 272° W | - | 507 kJ |
| Dec 18, 09:40 AM | 2.2m 467 kJ | - | 6.9s | 275° W | - | 467 kJ |
| Dec 18, 08:40 AM | 2.2m 453 kJ | - | 6.9s | 270° W | - | 453 kJ |
| Dec 18, 07:40 AM | 2.2m 426 kJ | - | 6.8s | 270° W | - | 426 kJ |
| Dec 18, 06:40 AM | 2.0m 370 kJ | - | 6.7s | 274° W | - | 370 kJ |
| Dec 18, 05:40 AM | 2.0m 359 kJ | - | 6.7s | 273° W | - | 359 kJ |
No nearby buoys found