Buoy 9184 continuously measures essential oceanographic parameters for surfing and water sports. (-53.468667° lat, -103.724817° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 16, 09:03 PM | 2.9m 962 kJ | - | 7.7s | 224° SW | - | 962 kJ |
| Dec 16, 08:03 PM | 2.9m 958 kJ | - | 7.6s | 226° SW | - | 958 kJ |
| Dec 16, 07:03 PM | 3.3m 1386 kJ | - | 8.0s | 226° SW | - | 1386 kJ |
| Dec 16, 06:03 PM | 3.2m 1274 kJ | - | 7.9s | 224° SW | - | 1274 kJ |
| Dec 16, 05:03 PM | 3.3m 1359 kJ | - | 7.9s | 226° SW | - | 1359 kJ |
| Dec 16, 04:03 PM | 3.4m 1445 kJ | - | 7.9s | 226° SW | - | 1445 kJ |
| Dec 16, 03:03 PM | 3.5m 1517 kJ | - | 7.9s | 224° SW | - | 1517 kJ |
| Dec 16, 02:03 PM | 3.2m 1147 kJ | - | 7.5s | 231° SW | - | 1147 kJ |
| Dec 16, 01:03 PM | 3.4m 1259 kJ | - | 7.5s | 233° SW | - | 1259 kJ |
| Dec 16, 12:03 PM | 3.4m 1265 kJ | - | 7.4s | 232° SW | - | 1265 kJ |
No nearby buoys found