Buoy 9184 continuously measures essential oceanographic parameters for surfing and water sports. (-53.471517° lat, -103.742750° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 05:03 AM | 2.2m 352 kJ | - | 6.2s | 256° W | - | 352 kJ |
| Dec 17, 04:03 AM | 2.1m 357 kJ | - | 6.3s | 249° W | - | 357 kJ |
| Dec 17, 03:03 AM | 2.2m 407 kJ | - | 6.6s | 248° W | - | 407 kJ |
| Dec 17, 02:03 AM | 2.3m 487 kJ | - | 6.9s | 237° SW | - | 487 kJ |
| Dec 17, 01:03 AM | 2.6m 737 kJ | - | 7.6s | 232° SW | - | 737 kJ |
| Dec 17, 12:03 AM | 2.4m 560 kJ | - | 7.1s | 232° SW | - | 560 kJ |
| Dec 16, 11:03 PM | 2.5m 685 kJ | - | 7.4s | 227° SW | - | 685 kJ |
| Dec 16, 10:03 PM | 2.7m 743 kJ | - | 7.3s | 229° SW | - | 743 kJ |
| Dec 16, 09:03 PM | 2.9m 962 kJ | - | 7.7s | 224° SW | - | 962 kJ |
| Dec 16, 08:03 PM | 2.9m 958 kJ | - | 7.6s | 226° SW | - | 958 kJ |
No nearby buoys found