Buoy 862023 continuously measures essential oceanographic parameters for surfing and water sports. (-52.843883° lat, 152.594683° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 19, 06:27 AM | 3.8m 1763 kJ | - | 7.9s | 244° SW | - | 1763 kJ |
| Dec 19, 05:27 AM | 4.0m 2121 kJ | - | 8.2s | 241° SW | - | 2121 kJ |
| Dec 19, 04:27 AM | 4.3m 2578 kJ | - | 8.4s | 243° SW | - | 2578 kJ |
| Dec 19, 03:27 AM | 4.3m 2659 kJ | - | 8.5s | 239° SW | - | 2659 kJ |
| Dec 19, 02:27 AM | 4.7m 3219 kJ | - | 8.7s | 239° SW | - | 3219 kJ |
| Dec 19, 01:27 AM | 4.6m 3119 kJ | - | 8.6s | 237° SW | - | 3119 kJ |
| Dec 19, 12:27 AM | 4.8m 3523 kJ | - | 8.9s | 242° SW | - | 3523 kJ |
| Dec 18, 11:27 PM | 4.9m 3701 kJ | - | 8.9s | 242° SW | - | 3701 kJ |
| Dec 18, 10:27 PM | 4.8m 3398 kJ | - | 8.6s | 246° SW | - | 3398 kJ |
| Dec 18, 09:27 PM | 5.0m 3786 kJ | - | 8.8s | 246° SW | - | 3786 kJ |
No nearby buoys found