Buoy 85036 continuously measures essential oceanographic parameters for surfing and water sports. (24.452783° lat, -141.462217° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 09:15 PM | 2.3m 741 kJ | - | 8.4s | 358° N | - | 741 kJ |
| Dec 17, 08:15 PM | 2.2m 632 kJ | - | 8.1s | 7° N | - | 632 kJ |
| Dec 17, 07:15 PM | 2.3m 663 kJ | - | 8.1s | 13° N | - | 663 kJ |
| Dec 17, 06:15 PM | 2.2m 586 kJ | - | 7.9s | 6° N | - | 586 kJ |
| Dec 17, 05:15 PM | 2.2m 628 kJ | - | 8.2s | 0° N | - | 628 kJ |
| Dec 17, 04:15 PM | 2.2m 600 kJ | - | 8.1s | 6° N | - | 600 kJ |
| Dec 17, 03:15 PM | 2.3m 682 kJ | - | 8.1s | 358° N | - | 682 kJ |
| Dec 17, 02:15 PM | 2.2m 615 kJ | - | 7.9s | 7° N | - | 615 kJ |
| Dec 17, 01:15 PM | 2.3m 632 kJ | - | 7.9s | 15° N | - | 632 kJ |
| Dec 17, 12:15 PM | 2.3m 701 kJ | - | 8.2s | 356° N | - | 701 kJ |
No nearby buoys found