Buoy 81036 continuously measures essential oceanographic parameters for surfing and water sports. (26.735317° lat, 170.494150° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 19, 06:10 AM | 3.6m 1897 kJ | - | 8.7s | 24° NE | - | 1897 kJ |
| Dec 19, 05:10 AM | 3.8m 2335 kJ | - | 9.0s | 18° N | - | 2335 kJ |
| Dec 19, 04:10 AM | 3.7m 2288 kJ | - | 9.2s | 19° N | - | 2288 kJ |
| Dec 19, 03:10 AM | 3.7m 2268 kJ | - | 9.2s | 11° N | - | 2268 kJ |
| Dec 19, 02:10 AM | 3.5m 2006 kJ | - | 9.2s | 14° N | - | 2006 kJ |
| Dec 19, 01:10 AM | 3.5m 2089 kJ | - | 9.4s | 13° N | - | 2089 kJ |
| Dec 19, 12:10 AM | 3.5m 2210 kJ | - | 9.5s | 15° N | - | 2210 kJ |
| Dec 18, 11:10 PM | 3.4m 2037 kJ | - | 9.4s | 14° N | - | 2037 kJ |
| Dec 18, 10:10 PM | 3.3m 1829 kJ | - | 9.2s | 10° N | - | 1829 kJ |
| Dec 18, 09:10 PM | 3.4m 2032 kJ | - | 9.5s | 15° N | - | 2032 kJ |
No nearby buoys found