Buoy 81036 continuously measures essential oceanographic parameters for surfing and water sports. (26.805750° lat, 170.371950° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 19, 02:10 AM | 3.5m 2006 kJ | - | 9.2s | 14° N | - | 2006 kJ |
| Dec 19, 01:10 AM | 3.5m 2089 kJ | - | 9.4s | 13° N | - | 2089 kJ |
| Dec 19, 12:10 AM | 3.5m 2210 kJ | - | 9.5s | 15° N | - | 2210 kJ |
| Dec 18, 11:10 PM | 3.4m 2037 kJ | - | 9.4s | 14° N | - | 2037 kJ |
| Dec 18, 10:10 PM | 3.3m 1829 kJ | - | 9.2s | 10° N | - | 1829 kJ |
| Dec 18, 09:10 PM | 3.4m 2032 kJ | - | 9.5s | 15° N | - | 2032 kJ |
| Dec 18, 08:10 PM | 3.3m 1833 kJ | - | 9.1s | 16° N | - | 1833 kJ |
| Dec 18, 07:10 PM | 3.2m 1721 kJ | - | 9.1s | 12° N | - | 1721 kJ |
| Dec 18, 06:10 PM | 3.3m 1776 kJ | - | 9.1s | 16° N | - | 1776 kJ |
| Dec 18, 05:10 PM | 3.2m 1593 kJ | - | 8.8s | 18° N | - | 1593 kJ |
No nearby buoys found