Buoy 7464 continuously measures essential oceanographic parameters for surfing and water sports. (-28.645500° lat, 43.958917° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 11:09 AM | 2.9m 678 kJ | - | 6.5s | 58° NE | - | 678 kJ |
| Dec 17, 10:09 AM | 2.8m 696 kJ | - | 6.6s | 59° NE | - | 696 kJ |
| Dec 17, 09:09 AM | 2.9m 735 kJ | - | 6.7s | 55° NE | - | 735 kJ |
| Dec 17, 08:09 AM | 2.8m 717 kJ | - | 6.8s | 58° NE | - | 717 kJ |
| Dec 17, 07:09 AM | 2.8m 710 kJ | - | 6.9s | 60° NE | - | 710 kJ |
| Dec 17, 06:09 AM | 2.6m 603 kJ | - | 6.7s | 61° NE | - | 603 kJ |
| Dec 17, 05:09 AM | 2.4m 518 kJ | - | 6.6s | 67° NE | - | 518 kJ |
| Dec 17, 04:09 AM | 2.4m 463 kJ | - | 6.4s | 69° E | - | 463 kJ |
| Dec 17, 03:09 AM | 2.2m 384 kJ | - | 6.2s | 68° E | - | 384 kJ |
| Dec 17, 02:09 AM | 2.5m 462 kJ | - | 6.2s | 69° E | - | 462 kJ |
No nearby buoys found