Buoy 74316 continuously measures essential oceanographic parameters for surfing and water sports. (29.202000° lat, -132.549583° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 06:13 AM | 1.8m 650 kJ | - | 10.0s | 297° NW | - | 650 kJ |
| Dec 17, 05:13 AM | 1.9m 748 kJ | - | 10.2s | 300° NW | - | 748 kJ |
| Dec 17, 04:13 AM | 1.8m 662 kJ | - | 10.0s | 298° NW | - | 662 kJ |
| Dec 17, 03:13 AM | 1.8m 611 kJ | - | 9.7s | 296° NW | - | 611 kJ |
| Dec 17, 02:13 AM | 1.7m 517 kJ | - | 9.4s | 295° NW | - | 517 kJ |
| Dec 17, 01:13 AM | 1.7m 550 kJ | - | 9.7s | 294° NW | - | 550 kJ |
| Dec 17, 12:13 AM | 1.8m 609 kJ | - | 10.0s | 292° W | - | 609 kJ |
| Dec 16, 11:13 PM | 1.6m 503 kJ | - | 9.8s | 295° NW | - | 503 kJ |
| Dec 16, 10:13 PM | 1.4m 363 kJ | - | 9.4s | 291° W | - | 363 kJ |
| Dec 16, 09:13 PM | 1.5m 390 kJ | - | 9.6s | 289° W | - | 390 kJ |
No nearby buoys found