Buoy 74236 continuously measures essential oceanographic parameters for surfing and water sports. (-65.128483° lat, 162.972100° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 09:25 PM | 2.7m 884 kJ | - | 8.0s | 359° N | - | 884 kJ |
| Dec 17, 08:25 PM | 2.7m 893 kJ | - | 7.9s | 1° N | - | 893 kJ |
| Dec 17, 07:25 PM | 2.9m 1108 kJ | - | 8.1s | 353° N | - | 1108 kJ |
| Dec 17, 06:25 PM | 3.1m 1263 kJ | - | 8.2s | 350° N | - | 1263 kJ |
| Dec 17, 05:25 PM | 3.2m 1345 kJ | - | 8.3s | 346° N | - | 1345 kJ |
| Dec 17, 04:25 PM | 3.2m 1384 kJ | - | 8.2s | 350° N | - | 1384 kJ |
| Dec 17, 03:25 PM | 3.2m 1420 kJ | - | 8.3s | 353° N | - | 1420 kJ |
| Dec 17, 02:25 PM | 3.5m 1667 kJ | - | 8.3s | 350° N | - | 1667 kJ |
| Dec 17, 01:25 PM | 3.5m 1683 kJ | - | 8.5s | 350° N | - | 1683 kJ |
| Dec 17, 12:25 PM | 3.9m 2272 kJ | - | 8.7s | 347° N | - | 2272 kJ |
No nearby buoys found