Buoy 74036 continuously measures essential oceanographic parameters for surfing and water sports. (16.047367° lat, -172.571300° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 11:25 AM | 3.4m 2569 kJ | - | 10.7s | 342° N | - | 2569 kJ |
| Dec 17, 10:25 AM | 3.4m 2504 kJ | - | 10.6s | 339° N | - | 2504 kJ |
| Dec 17, 09:25 AM | 3.4m 2744 kJ | - | 10.9s | 341° N | - | 2744 kJ |
| Dec 17, 08:25 AM | 3.4m 2510 kJ | - | 10.5s | 344° N | - | 2510 kJ |
| Dec 17, 07:25 AM | 3.5m 2917 kJ | - | 10.9s | 341° N | - | 2917 kJ |
| Dec 17, 06:25 AM | 3.6m 3084 kJ | - | 10.9s | 344° N | - | 3084 kJ |
| Dec 17, 05:25 AM | 3.4m 2661 kJ | - | 11.0s | 341° N | - | 2661 kJ |
| Dec 17, 04:25 AM | 3.3m 2550 kJ | - | 11.0s | 343° N | - | 2550 kJ |
| Dec 17, 03:25 AM | 3.0m 2223 kJ | - | 11.0s | 348° N | - | 2223 kJ |
| Dec 17, 02:25 AM | 2.9m 1942 kJ | - | 10.8s | 348° N | - | 1942 kJ |
No nearby buoys found