Buoy 734023 continuously measures essential oceanographic parameters for surfing and water sports. (-33.285617° lat, 66.613717° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 02:01 PM | 1.7m 614 kJ | - | 10.7s | 224° SW | - | 614 kJ |
| Dec 17, 01:01 PM | 1.5m 482 kJ | - | 10.3s | 222° SW | - | 482 kJ |
| Dec 17, 12:01 PM | 1.6m 526 kJ | - | 10.3s | 223° SW | - | 526 kJ |
| Dec 17, 11:01 AM | 1.5m 447 kJ | - | 9.9s | 225° SW | - | 447 kJ |
| Dec 17, 10:01 AM | 1.5m 420 kJ | - | 9.5s | 223° SW | - | 420 kJ |
| Dec 17, 09:01 AM | 1.6m 490 kJ | - | 10.0s | 220° SW | - | 490 kJ |
| Dec 17, 08:01 AM | 1.6m 434 kJ | - | 9.5s | 220° SW | - | 434 kJ |
| Dec 17, 07:01 AM | 1.6m 408 kJ | - | 9.3s | 219° SW | - | 408 kJ |
| Dec 17, 06:01 AM | 1.6m 415 kJ | - | 9.3s | 218° SW | - | 415 kJ |
| Dec 17, 05:01 AM | 1.5m 366 kJ | - | 9.0s | 216° SW | - | 366 kJ |
No nearby buoys found