Buoy 7036 continuously measures essential oceanographic parameters for surfing and water sports. (46.945250° lat, -15.828933° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 04:20 PM | 4.9m 4772 kJ | - | 10.1s | 275° W | - | 4772 kJ |
| Dec 17, 03:20 PM | 4.5m 3470 kJ | - | 9.4s | 270° W | - | 3470 kJ |
| Dec 17, 02:20 PM | 4.2m 2907 kJ | - | 9.2s | 270° W | - | 2907 kJ |
| Dec 17, 01:20 PM | 4.3m 3301 kJ | - | 9.5s | 270° W | - | 3301 kJ |
| Dec 17, 12:20 PM | 4.1m 2636 kJ | - | 9.0s | 267° W | - | 2636 kJ |
| Dec 17, 11:20 AM | 3.9m 2264 kJ | - | 8.7s | 266° W | - | 2264 kJ |
| Dec 17, 10:20 AM | 4.1m 2420 kJ | - | 8.6s | 270° W | - | 2420 kJ |
| Dec 17, 09:20 AM | 4.3m 2716 kJ | - | 8.7s | 268° W | - | 2716 kJ |
| Dec 17, 08:20 AM | 4.3m 2809 kJ | - | 8.7s | 269° W | - | 2809 kJ |
| Dec 17, 07:20 AM | 4.2m 2525 kJ | - | 8.5s | 267° W | - | 2525 kJ |
No nearby buoys found