Buoy 6463 continuously measures essential oceanographic parameters for surfing and water sports. (34.050033° lat, 172.162550° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 02:24 AM | 3.2m 1235 kJ | - | 7.8s | 70° E | - | 1235 kJ |
| Dec 17, 01:24 AM | 3.4m 1533 kJ | - | 8.2s | 66° NE | - | 1533 kJ |
| Dec 17, 12:24 AM | 3.6m 1765 kJ | - | 8.4s | 66° NE | - | 1765 kJ |
| Dec 16, 11:24 PM | 3.3m 1467 kJ | - | 8.3s | 68° E | - | 1467 kJ |
| Dec 16, 10:24 PM | 3.4m 1472 kJ | - | 8.2s | 70° E | - | 1472 kJ |
| Dec 16, 09:24 PM | 3.5m 1734 kJ | - | 8.6s | 68° E | - | 1734 kJ |
| Dec 16, 08:24 PM | 3.4m 1850 kJ | - | 9.0s | 64° NE | - | 1850 kJ |
| Dec 16, 07:24 PM | 3.5m 1873 kJ | - | 8.9s | 68° E | - | 1873 kJ |
| Dec 16, 06:24 PM | 3.3m 1617 kJ | - | 8.6s | 65° NE | - | 1617 kJ |
| Dec 16, 05:24 PM | 3.4m 1628 kJ | - | 8.5s | 62° NE | - | 1628 kJ |
No nearby buoys found