Buoy 64023 continuously measures essential oceanographic parameters for surfing and water sports. (29.888267° lat, -166.458167° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 06:56 PM | 6.2m 7698 kJ | - | 10.1s | 14° N | - | 7698 kJ |
| Dec 17, 05:56 PM | 6.7m 9160 kJ | - | 10.2s | 11° N | - | 9160 kJ |
| Dec 17, 04:56 PM | 6.2m 7330 kJ | - | 9.9s | 14° N | - | 7330 kJ |
| Dec 17, 03:56 PM | 6.4m 8664 kJ | - | 10.3s | 9° N | - | 8664 kJ |
| Dec 17, 02:56 PM | 5.8m 5762 kJ | - | 9.4s | 9° N | - | 5762 kJ |
| Dec 17, 01:56 PM | 6.4m 8647 kJ | - | 10.3s | 9° N | - | 8647 kJ |
| Dec 17, 12:56 PM | 6.0m 6968 kJ | - | 9.9s | 12° N | - | 6968 kJ |
| Dec 17, 11:56 AM | 6.2m 7874 kJ | - | 10.3s | 10° N | - | 7874 kJ |
| Dec 17, 10:56 AM | 6.2m 7658 kJ | - | 10.1s | 8° N | - | 7658 kJ |
| Dec 17, 09:56 AM | 5.6m 5784 kJ | - | 9.7s | 5° N | - | 5784 kJ |
No nearby buoys found