Buoy 64 continuously measures essential oceanographic parameters for surfing and water sports. (38.212950° lat, -160.978583° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 11:04 AM | 4.3m 2470 kJ | - | 8.3s | 9° N | - | 2470 kJ |
| Dec 17, 10:04 AM | 4.2m 2252 kJ | - | 8.1s | 12° N | - | 2252 kJ |
| Dec 17, 09:04 AM | 4.2m 2311 kJ | - | 8.2s | 8° N | - | 2311 kJ |
| Dec 17, 08:04 AM | 4.1m 2303 kJ | - | 8.4s | 7° N | - | 2303 kJ |
| Dec 17, 07:04 AM | 4.1m 2286 kJ | - | 8.4s | 4° N | - | 2286 kJ |
| Dec 17, 06:04 AM | 4.3m 2812 kJ | - | 8.8s | 4° N | - | 2812 kJ |
| Dec 17, 05:04 AM | 4.2m 2601 kJ | - | 8.7s | 4° N | - | 2601 kJ |
| Dec 17, 04:04 AM | 4.3m 2750 kJ | - | 8.7s | 4° N | - | 2750 kJ |
| Dec 17, 03:04 AM | 4.3m 3087 kJ | - | 9.2s | 2° N | - | 3087 kJ |
| Dec 17, 02:04 AM | 4.3m 3441 kJ | - | 9.7s | 1° N | - | 3441 kJ |
No nearby buoys found