Buoy 63236 continuously measures essential oceanographic parameters for surfing and water sports. (9.716683° lat, 143.397317° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 16, 10:45 PM | 2.3m 425 kJ | - | 6.4s | 53° NE | - | 425 kJ |
| Dec 16, 09:45 PM | 2.4m 467 kJ | - | 6.4s | 59° NE | - | 467 kJ |
| Dec 16, 08:45 PM | 2.4m 474 kJ | - | 6.5s | 56° NE | - | 474 kJ |
| Dec 16, 07:45 PM | 2.3m 436 kJ | - | 6.5s | 56° NE | - | 436 kJ |
| Dec 16, 06:45 PM | 2.3m 425 kJ | - | 6.4s | 54° NE | - | 425 kJ |
| Dec 16, 05:45 PM | 2.3m 436 kJ | - | 6.6s | 51° NE | - | 436 kJ |
| Dec 16, 04:45 PM | 2.3m 456 kJ | - | 6.7s | 52° NE | - | 456 kJ |
| Dec 16, 03:45 PM | 2.4m 487 kJ | - | 6.6s | 54° NE | - | 487 kJ |
| Dec 16, 02:45 PM | 2.4m 516 kJ | - | 6.7s | 51° NE | - | 516 kJ |
| Dec 16, 01:45 PM | 2.5m 531 kJ | - | 6.7s | 53° NE | - | 531 kJ |
No nearby buoys found