Buoy 63236 continuously measures essential oceanographic parameters for surfing and water sports. (9.662783° lat, 143.760867° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 05:45 AM | 2.1m 379 kJ | - | 6.6s | 51° NE | - | 379 kJ |
| Dec 17, 04:45 AM | 2.2m 419 kJ | - | 6.5s | 55° NE | - | 419 kJ |
| Dec 17, 03:45 AM | 2.2m 408 kJ | - | 6.5s | 58° NE | - | 408 kJ |
| Dec 17, 02:45 AM | 2.3m 415 kJ | - | 6.4s | 59° NE | - | 415 kJ |
| Dec 17, 01:45 AM | 2.4m 465 kJ | - | 6.5s | 58° NE | - | 465 kJ |
| Dec 17, 12:45 AM | 2.3m 406 kJ | - | 6.3s | 57° NE | - | 406 kJ |
| Dec 16, 11:45 PM | 2.3m 394 kJ | - | 6.3s | 56° NE | - | 394 kJ |
| Dec 16, 10:45 PM | 2.3m 425 kJ | - | 6.4s | 53° NE | - | 425 kJ |
| Dec 16, 09:45 PM | 2.4m 467 kJ | - | 6.4s | 59° NE | - | 467 kJ |
| Dec 16, 08:45 PM | 2.4m 474 kJ | - | 6.5s | 56° NE | - | 474 kJ |
No nearby buoys found