Buoy 58236 continuously measures essential oceanographic parameters for surfing and water sports. (-43.150267° lat, -143.748733° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 18, 04:30 PM | 2.1m 650 kJ | - | 8.5s | 218° SW | - | 650 kJ |
| Dec 18, 03:30 PM | 2.3m 750 kJ | - | 8.7s | 215° SW | - | 750 kJ |
| Dec 18, 02:30 PM | 2.3m 820 kJ | - | 8.8s | 214° SW | - | 820 kJ |
| Dec 18, 01:30 PM | 2.3m 816 kJ | - | 8.8s | 218° SW | - | 816 kJ |
| Dec 18, 12:30 PM | 2.3m 764 kJ | - | 8.7s | 223° SW | - | 764 kJ |
| Dec 18, 11:30 AM | 2.4m 849 kJ | - | 8.8s | 222° SW | - | 849 kJ |
| Dec 18, 10:30 AM | 2.5m 922 kJ | - | 8.8s | 226° SW | - | 922 kJ |
| Dec 18, 09:30 AM | 2.3m 753 kJ | - | 8.6s | 226° SW | - | 753 kJ |
| Dec 18, 08:30 AM | 2.3m 789 kJ | - | 8.7s | 228° SW | - | 789 kJ |
| Dec 18, 07:30 AM | 2.4m 825 kJ | - | 8.6s | 229° SW | - | 825 kJ |
No nearby buoys found