Buoy 58236 continuously measures essential oceanographic parameters for surfing and water sports. (-43.299567° lat, -143.709183° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 10:40 AM | 2.6m 949 kJ | - | 8.3s | 245° SW | - | 949 kJ |
| Dec 17, 09:40 AM | 2.7m 1016 kJ | - | 8.4s | 246° SW | - | 1016 kJ |
| Dec 17, 08:40 AM | 2.7m 998 kJ | - | 8.3s | 248° W | - | 998 kJ |
| Dec 17, 07:40 AM | 2.6m 839 kJ | - | 8.1s | 249° W | - | 839 kJ |
| Dec 17, 06:40 AM | 2.6m 829 kJ | - | 7.9s | 250° W | - | 829 kJ |
| Dec 17, 05:40 AM | 2.6m 786 kJ | - | 7.8s | 251° W | - | 786 kJ |
| Dec 17, 04:40 AM | 2.6m 825 kJ | - | 7.7s | 253° W | - | 825 kJ |
| Dec 17, 03:40 AM | 2.8m 952 kJ | - | 8.0s | 250° W | - | 952 kJ |
| Dec 17, 02:40 AM | 2.7m 877 kJ | - | 7.9s | 252° W | - | 877 kJ |
| Dec 17, 01:40 AM | 2.7m 853 kJ | - | 7.8s | 251° W | - | 853 kJ |
No nearby buoys found