Buoy 5683 continuously measures essential oceanographic parameters for surfing and water sports. (-18.033000° lat, -142.393850° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 18, 05:26 PM | 0.1m 3 kJ | - | 16.3s | 50° NE | - | 3 kJ |
| Dec 18, 04:26 PM | 0.3m 16 kJ | - | 11.3s | 262° W | - | 16 kJ |
| Dec 18, 03:26 PM | 0.2m 14 kJ | - | 12.4s | 304° NW | - | 14 kJ |
| Dec 18, 02:26 PM | 0.1m 4 kJ | - | 16.5s | 10° N | - | 4 kJ |
| Dec 18, 01:26 PM | 0.1m 5 kJ | - | 17.0s | 52° NE | - | 5 kJ |
| Dec 18, 12:26 PM | 0.1m 3 kJ | - | 16.8s | 82° E | - | 3 kJ |
| Dec 18, 11:26 AM | 0.1m 3 kJ | - | 16.6s | 54° NE | - | 3 kJ |
| Dec 18, 10:26 AM | 0.1m 4 kJ | - | 16.9s | 337° NW | - | 4 kJ |
| Dec 18, 09:26 AM | 0.4m 40 kJ | - | 11.6s | 156° SE | - | 40 kJ |
| Dec 18, 08:26 AM | 0.1m 2 kJ | - | 15.8s | 6° N | - | 2 kJ |
No nearby buoys found