Buoy 5683 continuously measures essential oceanographic parameters for surfing and water sports. (-18.032950° lat, -142.393850° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 09:26 AM | 0.1m 2 kJ | - | 15.8s | 230° SW | - | 2 kJ |
| Dec 17, 08:26 AM | 0.1m 3 kJ | - | 15.8s | 13° N | - | 3 kJ |
| Dec 17, 07:26 AM | 0.1m 2 kJ | - | 16.3s | 50° NE | - | 2 kJ |
| Dec 17, 06:26 AM | 0.1m 2 kJ | - | 17.0s | 31° NE | - | 2 kJ |
| Dec 17, 05:26 AM | 0.1m 3 kJ | - | 16.5s | 16° N | - | 3 kJ |
| Dec 17, 04:26 AM | 0.1m 5 kJ | - | 17.2s | 1° N | - | 5 kJ |
| Dec 17, 03:26 AM | 0.1m 3 kJ | - | 17.1s | 21° N | - | 3 kJ |
| Dec 17, 02:26 AM | 0.1m 6 kJ | - | 17.5s | 14° N | - | 6 kJ |
| Dec 17, 01:26 AM | 0.1m 7 kJ | - | 16.9s | 25° NE | - | 7 kJ |
| Dec 17, 12:26 AM | 0.1m 2 kJ | - | 15.5s | 47° NE | - | 2 kJ |
No nearby buoys found