Buoy 5663 continuously measures essential oceanographic parameters for surfing and water sports. (-33.765833° lat, -5.229983° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 04:35 PM | 1.7m 347 kJ | - | 8.0s | 152° SE | - | 347 kJ |
| Dec 17, 03:35 PM | 1.7m 385 kJ | - | 8.1s | 147° SE | - | 385 kJ |
| Dec 17, 02:35 PM | 1.8m 428 kJ | - | 8.1s | 147° SE | - | 428 kJ |
| Dec 17, 01:35 PM | 1.8m 411 kJ | - | 8.0s | 150° SE | - | 411 kJ |
| Dec 17, 12:35 PM | 1.8m 445 kJ | - | 8.2s | 158° S | - | 445 kJ |
| Dec 17, 11:35 AM | 1.8m 393 kJ | - | 8.0s | 158° S | - | 393 kJ |
| Dec 17, 10:35 AM | 1.8m 414 kJ | - | 8.0s | 156° SE | - | 414 kJ |
| Dec 17, 09:35 AM | 1.8m 396 kJ | - | 7.9s | 154° SE | - | 396 kJ |
| Dec 17, 08:35 AM | 1.9m 484 kJ | - | 8.1s | 161° S | - | 484 kJ |
| Dec 17, 07:35 AM | 1.8m 419 kJ | - | 8.0s | 156° SE | - | 419 kJ |
No nearby buoys found