Buoy 532023 continuously measures essential oceanographic parameters for surfing and water sports. (-42.688633° lat, 84.835250° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 12:45 PM | 3.6m 1526 kJ | - | 7.8s | 253° W | - | 1526 kJ |
| Dec 17, 11:45 AM | 3.4m 1384 kJ | - | 7.7s | 255° W | - | 1384 kJ |
| Dec 17, 10:45 AM | 3.5m 1396 kJ | - | 7.7s | 256° W | - | 1396 kJ |
| Dec 17, 09:45 AM | 3.4m 1266 kJ | - | 7.6s | 257° W | - | 1266 kJ |
| Dec 17, 08:45 AM | 3.2m 1114 kJ | - | 7.4s | 258° W | - | 1114 kJ |
| Dec 17, 07:45 AM | 3.3m 1131 kJ | - | 7.3s | 259° W | - | 1131 kJ |
| Dec 17, 06:45 AM | 3.4m 1296 kJ | - | 7.6s | 257° W | - | 1296 kJ |
| Dec 17, 05:45 AM | 3.2m 1056 kJ | - | 7.3s | 258° W | - | 1056 kJ |
| Dec 17, 04:45 AM | 3.0m 891 kJ | - | 7.1s | 261° W | - | 891 kJ |
| Dec 17, 03:45 AM | 3.1m 985 kJ | - | 7.2s | 260° W | - | 985 kJ |
No nearby buoys found