Buoy 5094 continuously measures essential oceanographic parameters for surfing and water sports. (-33.185550° lat, -90.918833° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 05:38 AM | 1.2m 174 kJ | - | 7.9s | 157° SE | - | 174 kJ |
| Dec 17, 04:38 AM | 1.2m 173 kJ | - | 7.9s | 158° S | - | 173 kJ |
| Dec 17, 03:38 AM | 1.3m 204 kJ | - | 8.0s | 158° S | - | 204 kJ |
| Dec 17, 02:38 AM | 1.3m 212 kJ | - | 8.0s | 161° S | - | 212 kJ |
| Dec 17, 01:38 AM | 1.3m 244 kJ | - | 8.4s | 162° S | - | 244 kJ |
| Dec 17, 12:38 AM | 1.3m 203 kJ | - | 8.1s | 163° S | - | 203 kJ |
| Dec 16, 11:38 PM | 1.2m 182 kJ | - | 7.9s | 161° S | - | 182 kJ |
| Dec 16, 10:38 PM | 1.4m 239 kJ | - | 8.1s | 161° S | - | 239 kJ |
| Dec 16, 09:38 PM | 1.3m 240 kJ | - | 8.4s | 163° S | - | 240 kJ |
| Dec 16, 08:38 PM | 1.4m 267 kJ | - | 8.5s | 167° S | - | 267 kJ |
No nearby buoys found