Buoy 5036 continuously measures essential oceanographic parameters for surfing and water sports. (43.957983° lat, -163.077100° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 09:30 PM | 3.6m 1573 kJ | - | 7.8s | 357° N | - | 1573 kJ |
| Dec 17, 08:30 PM | 3.6m 1538 kJ | - | 7.7s | 1° N | - | 1538 kJ |
| Dec 17, 07:30 PM | 3.9m 1936 kJ | - | 8.1s | 358° N | - | 1936 kJ |
| Dec 17, 06:30 PM | 3.8m 1746 kJ | - | 7.9s | 0° N | - | 1746 kJ |
| Dec 17, 05:30 PM | 3.6m 1600 kJ | - | 7.9s | 359° N | - | 1600 kJ |
| Dec 17, 04:30 PM | 3.9m 1997 kJ | - | 8.3s | 2° N | - | 1997 kJ |
| Dec 17, 03:30 PM | 3.7m 1762 kJ | - | 8.0s | 0° N | - | 1762 kJ |
| Dec 17, 02:30 PM | 3.9m 2087 kJ | - | 8.3s | 0° N | - | 2087 kJ |
| Dec 17, 01:30 PM | 3.8m 1928 kJ | - | 8.2s | 1° N | - | 1928 kJ |
| Dec 17, 12:30 PM | 4.0m 2186 kJ | - | 8.2s | 0° N | - | 2186 kJ |
No nearby buoys found