Buoy 493023 continuously measures essential oceanographic parameters for surfing and water sports. (-27.376067° lat, 4.474433° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 06:17 AM | 3.2m 1221 kJ | - | 7.8s | 194° S | - | 1221 kJ |
| Dec 17, 05:17 AM | 3.0m 1041 kJ | - | 7.6s | 195° S | - | 1041 kJ |
| Dec 17, 04:17 AM | 3.1m 1197 kJ | - | 8.0s | 198° S | - | 1197 kJ |
| Dec 17, 03:17 AM | 2.9m 1001 kJ | - | 7.9s | 199° S | - | 1001 kJ |
| Dec 17, 02:17 AM | 2.9m 1055 kJ | - | 8.0s | 201° S | - | 1055 kJ |
| Dec 17, 01:17 AM | 3.1m 1566 kJ | - | 9.2s | 196° S | - | 1566 kJ |
| Dec 17, 12:17 AM | 2.6m 744 kJ | - | 7.5s | 204° SW | - | 744 kJ |
| Dec 16, 11:17 PM | 2.5m 674 kJ | - | 7.4s | 204° SW | - | 674 kJ |
| Dec 16, 10:17 PM | 2.4m 567 kJ | - | 7.1s | 203° SW | - | 567 kJ |
| Dec 16, 09:17 PM | 2.2m 483 kJ | - | 7.0s | 209° SW | - | 483 kJ |
No nearby buoys found