Buoy 4793 continuously measures essential oceanographic parameters for surfing and water sports. (-29.679183° lat, -99.696817° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 10:38 AM | 1.5m 203 kJ | - | 6.8s | 241° SW | - | 203 kJ |
| Dec 17, 09:38 AM | 1.4m 154 kJ | - | 6.3s | 330° NW | - | 154 kJ |
| Dec 17, 08:38 AM | 1.4m 130 kJ | - | 6.0s | 15° N | - | 130 kJ |
| Dec 17, 07:38 AM | 1.3m 116 kJ | - | 5.8s | 26° NE | - | 116 kJ |
| Dec 17, 06:38 AM | 1.3m 107 kJ | - | 5.6s | 36° NE | - | 107 kJ |
| Dec 17, 05:38 AM | 1.4m 110 kJ | - | 5.5s | 44° NE | - | 110 kJ |
| Dec 17, 04:38 AM | 1.3m 107 kJ | - | 5.6s | 44° NE | - | 107 kJ |
| Dec 17, 03:38 AM | 1.4m 119 kJ | - | 5.7s | 52° NE | - | 119 kJ |
| Dec 17, 02:38 AM | 1.3m 106 kJ | - | 5.6s | 51° NE | - | 106 kJ |
| Dec 17, 01:38 AM | 1.4m 115 kJ | - | 5.6s | 54° NE | - | 115 kJ |
No nearby buoys found