Buoy 460023 continuously measures essential oceanographic parameters for surfing and water sports. (-54.496300° lat, 109.056883° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 05:17 AM | 2.0m 235 kJ | - | 5.5s | 309° NW | - | 235 kJ |
| Dec 17, 04:17 AM | 2.6m 1034 kJ | - | 8.8s | 291° W | - | 1034 kJ |
| Dec 17, 03:17 AM | 1.8m 202 kJ | - | 5.5s | 307° NW | - | 202 kJ |
| Dec 17, 02:17 AM | 1.8m 197 kJ | - | 5.6s | 308° NW | - | 197 kJ |
| Dec 17, 01:17 AM | 1.8m 203 kJ | - | 5.7s | 303° NW | - | 203 kJ |
| Dec 17, 12:17 AM | 1.8m 197 kJ | - | 5.7s | 299° NW | - | 197 kJ |
| Dec 16, 11:17 PM | 1.8m 220 kJ | - | 6.0s | 269° W | - | 220 kJ |
| Dec 16, 10:17 PM | 1.7m 216 kJ | - | 6.1s | 255° W | - | 216 kJ |
| Dec 16, 09:17 PM | 1.7m 222 kJ | - | 6.1s | 246° SW | - | 222 kJ |
| Dec 16, 08:17 PM | 1.8m 251 kJ | - | 6.3s | 235° SW | - | 251 kJ |
No nearby buoys found