Buoy 4573 continuously measures essential oceanographic parameters for surfing and water sports. (-29.653283° lat, -125.226850° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 08:27 AM | 1.3m 115 kJ | - | 5.7s | 94° E | - | 115 kJ |
| Dec 17, 07:27 AM | 1.4m 127 kJ | - | 5.8s | 94° E | - | 127 kJ |
| Dec 17, 06:27 AM | 1.3m 122 kJ | - | 5.9s | 119° SE | - | 122 kJ |
| Dec 17, 05:27 AM | 1.4m 115 kJ | - | 5.6s | 123° SE | - | 115 kJ |
| Dec 17, 04:27 AM | 1.3m 108 kJ | - | 5.5s | 125° SE | - | 108 kJ |
| Dec 17, 03:27 AM | 1.5m 137 kJ | - | 5.8s | 128° SE | - | 137 kJ |
| Dec 17, 02:27 AM | 1.5m 134 kJ | - | 5.7s | 132° SE | - | 134 kJ |
| Dec 17, 01:27 AM | 1.5m 140 kJ | - | 5.7s | 137° SE | - | 140 kJ |
| Dec 17, 12:27 AM | 1.5m 138 kJ | - | 5.6s | 135° SE | - | 138 kJ |
| Dec 16, 11:27 PM | 1.5m 157 kJ | - | 6.0s | 162° S | - | 157 kJ |
No nearby buoys found