Buoy 430023 continuously measures essential oceanographic parameters for surfing and water sports. (-51.465100° lat, 144.054467° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 19, 06:26 AM | 2.1m 426 kJ | - | 7.0s | 230° SW | - | 426 kJ |
| Dec 19, 05:26 AM | 2.4m 551 kJ | - | 7.1s | 235° SW | - | 551 kJ |
| Dec 19, 04:26 AM | 2.5m 624 kJ | - | 7.3s | 231° SW | - | 624 kJ |
| Dec 19, 03:26 AM | 2.5m 620 kJ | - | 7.1s | 234° SW | - | 620 kJ |
| Dec 19, 02:26 AM | 2.5m 629 kJ | - | 7.1s | 237° SW | - | 629 kJ |
| Dec 19, 01:26 AM | 2.7m 762 kJ | - | 7.3s | 235° SW | - | 762 kJ |
| Dec 19, 12:26 AM | 2.8m 854 kJ | - | 7.3s | 239° SW | - | 854 kJ |
| Dec 18, 11:26 PM | 2.8m 835 kJ | - | 7.4s | 236° SW | - | 835 kJ |
| Dec 18, 10:26 PM | 2.9m 887 kJ | - | 7.4s | 236° SW | - | 887 kJ |
| Dec 18, 09:26 PM | 3.1m 1033 kJ | - | 7.5s | 236° SW | - | 1033 kJ |
No nearby buoys found