Buoy 4173 continuously measures essential oceanographic parameters for surfing and water sports. (-19.492617° lat, -163.656883° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 02:26 PM | 2.2m 570 kJ | - | 7.8s | 165° S | - | 570 kJ |
| Dec 17, 01:26 PM | 2.3m 649 kJ | - | 7.8s | 166° S | - | 649 kJ |
| Dec 17, 12:26 PM | 2.2m 601 kJ | - | 8.0s | 171° S | - | 601 kJ |
| Dec 17, 11:26 AM | 2.2m 653 kJ | - | 8.2s | 170° S | - | 653 kJ |
| Dec 17, 10:26 AM | 2.2m 717 kJ | - | 8.6s | 175° S | - | 717 kJ |
| Dec 17, 09:26 AM | 2.2m 753 kJ | - | 8.7s | 174° S | - | 753 kJ |
| Dec 17, 08:26 AM | 2.2m 751 kJ | - | 8.8s | 173° S | - | 751 kJ |
| Dec 17, 07:26 AM | 2.2m 685 kJ | - | 8.7s | 173° S | - | 685 kJ |
| Dec 17, 06:26 AM | 2.2m 747 kJ | - | 9.0s | 175° S | - | 747 kJ |
| Dec 17, 05:26 AM | 2.0m 606 kJ | - | 8.8s | 176° S | - | 606 kJ |
No nearby buoys found