Buoy 4094 continuously measures essential oceanographic parameters for surfing and water sports. (-27.977183° lat, -77.539567° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 12:32 AM | 3.1m 1187 kJ | - | 7.8s | 180° S | - | 1187 kJ |
| Dec 16, 11:32 PM | 3.2m 1203 kJ | - | 7.8s | 178° S | - | 1203 kJ |
| Dec 16, 10:32 PM | 3.2m 1223 kJ | - | 7.7s | 178° S | - | 1223 kJ |
| Dec 16, 09:32 PM | 4.9m 7339 kJ | - | 12.4s | 185° S | - | 7339 kJ |
| Dec 16, 08:32 PM | 3.4m 1390 kJ | - | 7.9s | 178° S | - | 1390 kJ |
| Dec 16, 07:32 PM | 3.3m 1312 kJ | - | 7.8s | 178° S | - | 1312 kJ |
| Dec 16, 06:32 PM | 3.4m 1325 kJ | - | 7.7s | 176° S | - | 1325 kJ |
| Dec 16, 05:32 PM | 3.4m 1384 kJ | - | 7.7s | 175° S | - | 1384 kJ |
| Dec 16, 04:32 PM | 3.4m 1394 kJ | - | 7.9s | 173° S | - | 1394 kJ |
| Dec 16, 03:32 PM | 3.5m 1398 kJ | - | 7.7s | 172° S | - | 1398 kJ |
No nearby buoys found