Buoy 39236 continuously measures essential oceanographic parameters for surfing and water sports. (47.551183° lat, 177.107533° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 19, 06:45 AM | 3.2m 907 kJ | - | 6.8s | 175° S | - | 907 kJ |
| Dec 19, 05:45 AM | 3.1m 838 kJ | - | 6.8s | 175° S | - | 838 kJ |
| Dec 19, 04:45 AM | 3.0m 844 kJ | - | 6.8s | 181° S | - | 844 kJ |
| Dec 19, 03:45 AM | 3.1m 931 kJ | - | 7.1s | 184° S | - | 931 kJ |
| Dec 19, 02:45 AM | 2.9m 795 kJ | - | 6.8s | 181° S | - | 795 kJ |
| Dec 19, 01:45 AM | 3.0m 858 kJ | - | 6.9s | 182° S | - | 858 kJ |
| Dec 19, 12:45 AM | 3.2m 967 kJ | - | 7.0s | 184° S | - | 967 kJ |
| Dec 18, 11:45 PM | 2.9m 802 kJ | - | 7.0s | 188° S | - | 802 kJ |
| Dec 18, 10:45 PM | 2.9m 800 kJ | - | 7.0s | 192° S | - | 800 kJ |
| Dec 18, 09:45 PM | 2.8m 694 kJ | - | 6.7s | 184° S | - | 694 kJ |
No nearby buoys found