Buoy 39236 continuously measures essential oceanographic parameters for surfing and water sports. (47.497400° lat, 176.732217° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 19, 01:45 AM | 3.0m 858 kJ | - | 6.9s | 182° S | - | 858 kJ |
| Dec 19, 12:45 AM | 3.2m 967 kJ | - | 7.0s | 184° S | - | 967 kJ |
| Dec 18, 11:45 PM | 2.9m 802 kJ | - | 7.0s | 188° S | - | 802 kJ |
| Dec 18, 10:45 PM | 2.9m 800 kJ | - | 7.0s | 192° S | - | 800 kJ |
| Dec 18, 09:45 PM | 2.8m 694 kJ | - | 6.7s | 184° S | - | 694 kJ |
| Dec 18, 08:45 PM | 2.8m 741 kJ | - | 6.9s | 184° S | - | 741 kJ |
| Dec 18, 07:45 PM | 2.7m 693 kJ | - | 6.9s | 186° S | - | 693 kJ |
| Dec 18, 06:45 PM | 2.7m 625 kJ | - | 6.7s | 187° S | - | 625 kJ |
| Dec 18, 05:45 PM | 2.7m 687 kJ | - | 7.0s | 189° S | - | 687 kJ |
| Dec 18, 04:45 PM | 2.6m 639 kJ | - | 7.0s | 193° S | - | 639 kJ |
No nearby buoys found