Buoy 39016 continuously measures essential oceanographic parameters for surfing and water sports. (-33.633600° lat, -47.298833° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 10:52 AM | 2.8m 1047 kJ | - | 8.2s | 219° SW | - | 1047 kJ |
| Dec 17, 09:52 AM | 2.6m 875 kJ | - | 8.0s | 223° SW | - | 875 kJ |
| Dec 17, 08:52 AM | 2.9m 1104 kJ | - | 8.1s | 227° SW | - | 1104 kJ |
| Dec 17, 07:52 AM | 2.8m 994 kJ | - | 7.9s | 226° SW | - | 994 kJ |
| Dec 17, 06:52 AM | 3.0m 1093 kJ | - | 7.9s | 225° SW | - | 1093 kJ |
| Dec 17, 05:52 AM | 2.9m 1038 kJ | - | 7.9s | 224° SW | - | 1038 kJ |
| Dec 17, 04:52 AM | 3.1m 1122 kJ | - | 7.7s | 224° SW | - | 1122 kJ |
| Dec 17, 03:52 AM | 2.9m 975 kJ | - | 7.6s | 224° SW | - | 975 kJ |
| Dec 17, 02:52 AM | 2.8m 799 kJ | - | 7.2s | 228° SW | - | 799 kJ |
| Dec 17, 01:52 AM | 2.7m 812 kJ | - | 7.4s | 224° SW | - | 812 kJ |
No nearby buoys found