Buoy 30736 continuously measures essential oceanographic parameters for surfing and water sports. (46.539083° lat, -139.076183° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 04:45 PM | 4.7m 2783 kJ | - | 8.0s | 261° W | - | 2783 kJ |
| Dec 17, 03:45 PM | 5.1m 3487 kJ | - | 8.3s | 261° W | - | 3487 kJ |
| Dec 17, 02:45 PM | 5.0m 3374 kJ | - | 8.2s | 259° W | - | 3374 kJ |
| Dec 17, 01:45 PM | 4.9m 3197 kJ | - | 8.2s | 258° W | - | 3197 kJ |
| Dec 17, 12:45 PM | 4.9m 3171 kJ | - | 8.2s | 263° W | - | 3171 kJ |
| Dec 17, 11:45 AM | 4.9m 3166 kJ | - | 8.2s | 271° W | - | 3166 kJ |
| Dec 17, 09:55 AM | 4.6m 2594 kJ | - | 7.9s | 268° W | - | 2594 kJ |
| Dec 17, 08:55 AM | 4.8m 2866 kJ | - | 8.0s | 270° W | - | 2866 kJ |
| Dec 17, 07:55 AM | 4.7m 2715 kJ | - | 7.9s | 268° W | - | 2715 kJ |
| Dec 17, 06:55 AM | 4.8m 2868 kJ | - | 8.0s | 271° W | - | 2868 kJ |
No nearby buoys found