Buoy 2683 continuously measures essential oceanographic parameters for surfing and water sports. (-21.944700° lat, -88.750500° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 18, 01:06 PM | 2.0m 360 kJ | - | 6.8s | 147° SE | - | 360 kJ |
| Dec 18, 12:06 PM | 2.1m 371 kJ | - | 6.7s | 145° SE | - | 371 kJ |
| Dec 18, 11:06 AM | 2.1m 367 kJ | - | 6.5s | 145° SE | - | 367 kJ |
| Dec 18, 10:06 AM | 2.1m 375 kJ | - | 6.7s | 147° SE | - | 375 kJ |
| Dec 18, 09:06 AM | 2.0m 341 kJ | - | 6.5s | 144° SE | - | 341 kJ |
| Dec 18, 08:06 AM | 2.1m 384 kJ | - | 6.7s | 147° SE | - | 384 kJ |
| Dec 18, 07:06 AM | 2.1m 395 kJ | - | 6.8s | 149° SE | - | 395 kJ |
| Dec 18, 06:06 AM | 2.0m 372 kJ | - | 6.7s | 148° SE | - | 372 kJ |
| Dec 18, 05:06 AM | 2.0m 373 kJ | - | 7.0s | 154° SE | - | 373 kJ |
| Dec 18, 04:06 AM | 2.0m 372 kJ | - | 7.0s | 151° SE | - | 372 kJ |
No nearby buoys found