Buoy 26016 continuously measures essential oceanographic parameters for surfing and water sports. (-47.852050° lat, -75.268083° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 10:01 PM | 0.0m 0 kJ | - | 17.2s | 204° SW | - | 0 kJ |
| Dec 17, 09:01 PM | 0.0m 1 kJ | - | 12.4s | 123° SE | - | 1 kJ |
| Dec 17, 08:01 PM | 0.0m 1 kJ | - | 13.2s | 160° S | - | 1 kJ |
| Dec 17, 07:01 PM | 0.0m 1 kJ | - | 15.7s | 134° SE | - | 1 kJ |
| Dec 17, 06:01 PM | 0.0m 1 kJ | - | 13.2s | 191° S | - | 1 kJ |
| Dec 17, 05:01 PM | 0.1m 1 kJ | - | 12.0s | 185° S | - | 1 kJ |
| Dec 17, 04:01 PM | 0.0m 1 kJ | - | 13.7s | 164° S | - | 1 kJ |
| Dec 17, 03:01 PM | 0.0m 1 kJ | - | 13.0s | 106° E | - | 1 kJ |
| Dec 17, 02:01 PM | 0.1m 1 kJ | - | 13.3s | 192° S | - | 1 kJ |
| Dec 17, 01:01 PM | 0.0m 1 kJ | - | 14.4s | 116° SE | - | 1 kJ |
No nearby buoys found