Buoy 2593 continuously measures essential oceanographic parameters for surfing and water sports. (-33.362683° lat, 12.654717° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 12:31 AM | 3.4m 1418 kJ | - | 7.8s | 221° SW | - | 1418 kJ |
| Dec 16, 11:31 PM | 3.4m 1412 kJ | - | 7.8s | 226° SW | - | 1412 kJ |
| Dec 16, 10:31 PM | 3.3m 1221 kJ | - | 7.6s | 225° SW | - | 1221 kJ |
| Dec 16, 09:31 PM | 3.4m 1274 kJ | - | 7.6s | 227° SW | - | 1274 kJ |
| Dec 16, 08:31 PM | 3.1m 970 kJ | - | 7.2s | 231° SW | - | 970 kJ |
| Dec 16, 07:31 PM | 3.1m 932 kJ | - | 7.1s | 230° SW | - | 932 kJ |
| Dec 16, 06:31 PM | 3.0m 843 kJ | - | 6.9s | 227° SW | - | 843 kJ |
| Dec 16, 05:31 PM | 2.9m 746 kJ | - | 6.8s | 232° SW | - | 746 kJ |
| Dec 16, 04:31 PM | 2.8m 732 kJ | - | 7.0s | 232° SW | - | 732 kJ |
| Dec 16, 03:31 PM | 2.8m 731 kJ | - | 6.9s | 232° SW | - | 731 kJ |
No nearby buoys found