Buoy 2593 continuously measures essential oceanographic parameters for surfing and water sports. (-33.474700° lat, 12.708817° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 05:31 AM | 3.2m 1182 kJ | - | 7.6s | 215° SW | - | 1182 kJ |
| Dec 17, 04:31 AM | 3.2m 1156 kJ | - | 7.5s | 213° SW | - | 1156 kJ |
| Dec 17, 03:31 AM | 3.3m 1175 kJ | - | 7.5s | 213° SW | - | 1175 kJ |
| Dec 17, 02:31 AM | 3.4m 1345 kJ | - | 7.7s | 213° SW | - | 1345 kJ |
| Dec 17, 01:31 AM | 3.5m 1393 kJ | - | 7.6s | 217° SW | - | 1393 kJ |
| Dec 17, 12:31 AM | 3.4m 1418 kJ | - | 7.8s | 221° SW | - | 1418 kJ |
| Dec 16, 11:31 PM | 3.4m 1412 kJ | - | 7.8s | 226° SW | - | 1412 kJ |
| Dec 16, 10:31 PM | 3.3m 1221 kJ | - | 7.6s | 225° SW | - | 1221 kJ |
| Dec 16, 09:31 PM | 3.4m 1274 kJ | - | 7.6s | 227° SW | - | 1274 kJ |
| Dec 16, 08:31 PM | 3.1m 970 kJ | - | 7.2s | 231° SW | - | 970 kJ |
No nearby buoys found