Buoy 24236 continuously measures essential oceanographic parameters for surfing and water sports. (-27.665850° lat, 174.653917° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 18, 12:50 PM | 2.5m 905 kJ | - | 8.7s | 205° SW | - | 905 kJ |
| Dec 18, 11:50 AM | 2.7m 1139 kJ | - | 8.9s | 207° SW | - | 1139 kJ |
| Dec 18, 10:50 AM | 2.6m 1018 kJ | - | 8.7s | 199° S | - | 1018 kJ |
| Dec 18, 09:50 AM | 2.9m 1394 kJ | - | 9.0s | 206° SW | - | 1394 kJ |
| Dec 18, 08:50 AM | 2.9m 1253 kJ | - | 8.8s | 206° SW | - | 1253 kJ |
| Dec 18, 07:50 AM | 2.8m 1228 kJ | - | 8.8s | 204° SW | - | 1228 kJ |
| Dec 18, 06:50 AM | 2.9m 1264 kJ | - | 8.9s | 204° SW | - | 1264 kJ |
| Dec 18, 05:50 AM | 3.1m 1628 kJ | - | 9.4s | 211° SW | - | 1628 kJ |
| Dec 18, 04:50 AM | 3.1m 1724 kJ | - | 9.5s | 212° SW | - | 1724 kJ |
| Dec 18, 03:50 AM | 3.1m 1644 kJ | - | 9.4s | 210° SW | - | 1644 kJ |
No nearby buoys found