Buoy 22036 continuously measures essential oceanographic parameters for surfing and water sports. (20.067433° lat, -173.122317° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 11:25 AM | 3.1m 1723 kJ | - | 9.5s | 334° NW | - | 1723 kJ |
| Dec 17, 10:25 AM | 3.4m 2146 kJ | - | 9.8s | 334° NW | - | 2146 kJ |
| Dec 17, 09:25 AM | 3.3m 2017 kJ | - | 9.8s | 334° NW | - | 2017 kJ |
| Dec 17, 08:25 AM | 3.4m 2174 kJ | - | 9.9s | 335° NW | - | 2174 kJ |
| Dec 17, 07:25 AM | 3.4m 2132 kJ | - | 9.7s | 334° NW | - | 2132 kJ |
| Dec 17, 06:25 AM | 3.4m 2370 kJ | - | 10.1s | 333° NW | - | 2370 kJ |
| Dec 17, 05:25 AM | 3.5m 2405 kJ | - | 10.0s | 332° NW | - | 2405 kJ |
| Dec 17, 04:25 AM | 3.7m 2912 kJ | - | 10.3s | 333° NW | - | 2912 kJ |
| Dec 17, 03:25 AM | 3.8m 2940 kJ | - | 10.2s | 333° NW | - | 2940 kJ |
| Dec 17, 02:25 AM | 3.8m 3031 kJ | - | 10.3s | 331° NW | - | 3031 kJ |
No nearby buoys found