Buoy 1703 continuously measures essential oceanographic parameters for surfing and water sports. (-28.673367° lat, 71.636383° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 02:31 AM | 1.7m 267 kJ | - | 7.0s | 169° S | - | 267 kJ |
| Dec 17, 01:31 AM | 1.7m 299 kJ | - | 7.2s | 172° S | - | 299 kJ |
| Dec 17, 12:31 AM | 1.6m 248 kJ | - | 6.9s | 164° S | - | 248 kJ |
| Dec 16, 11:31 PM | 1.6m 247 kJ | - | 6.8s | 160° S | - | 247 kJ |
| Dec 16, 10:31 PM | 1.6m 230 kJ | - | 6.8s | 157° SE | - | 230 kJ |
| Dec 16, 09:31 PM | 1.6m 243 kJ | - | 6.8s | 152° SE | - | 243 kJ |
| Dec 16, 08:31 PM | 1.6m 223 kJ | - | 6.5s | 156° SE | - | 223 kJ |
| Dec 16, 07:31 PM | 1.7m 257 kJ | - | 6.8s | 158° S | - | 257 kJ |
| Dec 16, 06:31 PM | 1.7m 225 kJ | - | 6.4s | 157° SE | - | 225 kJ |
| Dec 16, 05:31 PM | 1.8m 294 kJ | - | 6.7s | 162° S | - | 294 kJ |
No nearby buoys found