Buoy 1703 continuously measures essential oceanographic parameters for surfing and water sports. (-28.719850° lat, 71.820600° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 10:31 AM | 1.7m 241 kJ | - | 6.7s | 172° S | - | 241 kJ |
| Dec 17, 09:31 AM | 1.7m 295 kJ | - | 7.1s | 181° S | - | 295 kJ |
| Dec 17, 08:31 AM | 1.8m 299 kJ | - | 6.9s | 178° S | - | 299 kJ |
| Dec 17, 07:31 AM | 1.7m 288 kJ | - | 7.0s | 181° S | - | 288 kJ |
| Dec 17, 06:31 AM | 1.6m 210 kJ | - | 6.5s | 168° S | - | 210 kJ |
| Dec 17, 05:31 AM | 1.7m 279 kJ | - | 6.9s | 174° S | - | 279 kJ |
| Dec 17, 04:31 AM | 1.8m 315 kJ | - | 6.9s | 176° S | - | 315 kJ |
| Dec 17, 03:31 AM | 1.7m 279 kJ | - | 6.9s | 170° S | - | 279 kJ |
| Dec 17, 02:31 AM | 1.7m 267 kJ | - | 7.0s | 169° S | - | 267 kJ |
| Dec 17, 01:31 AM | 1.7m 299 kJ | - | 7.2s | 172° S | - | 299 kJ |
No nearby buoys found