Buoy 16626 continuously measures essential oceanographic parameters for surfing and water sports. (20.178367° lat, 134.062417° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 12:50 AM | 2.3m 390 kJ | - | 6.3s | 61° NE | - | 390 kJ |
| Dec 16, 11:50 PM | 2.3m 422 kJ | - | 6.3s | 61° NE | - | 422 kJ |
| Dec 16, 10:50 PM | 2.3m 405 kJ | - | 6.2s | 62° NE | - | 405 kJ |
| Dec 16, 09:50 PM | 2.4m 478 kJ | - | 6.5s | 54° NE | - | 478 kJ |
| Dec 16, 08:50 PM | 2.3m 441 kJ | - | 6.4s | 50° NE | - | 441 kJ |
| Dec 16, 07:50 PM | 2.4m 461 kJ | - | 6.4s | 54° NE | - | 461 kJ |
| Dec 16, 06:50 PM | 2.6m 563 kJ | - | 6.5s | 53° NE | - | 563 kJ |
| Dec 16, 05:50 PM | 2.5m 532 kJ | - | 6.5s | 48° NE | - | 532 kJ |
| Dec 16, 04:50 PM | 2.5m 538 kJ | - | 6.5s | 53° NE | - | 538 kJ |
| Dec 16, 03:50 PM | 2.5m 522 kJ | - | 6.4s | 53° NE | - | 522 kJ |
No nearby buoys found