Buoy 16626 continuously measures essential oceanographic parameters for surfing and water sports. (20.194950° lat, 134.053283° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 05:50 AM | 2.0m 307 kJ | - | 6.1s | 57° NE | - | 307 kJ |
| Dec 17, 04:50 AM | 2.1m 319 kJ | - | 6.1s | 60° NE | - | 319 kJ |
| Dec 17, 03:50 AM | 2.1m 323 kJ | - | 6.1s | 63° NE | - | 323 kJ |
| Dec 17, 02:50 AM | 2.1m 316 kJ | - | 6.0s | 64° NE | - | 316 kJ |
| Dec 17, 01:50 AM | 2.2m 355 kJ | - | 6.2s | 60° NE | - | 355 kJ |
| Dec 17, 12:50 AM | 2.3m 390 kJ | - | 6.3s | 61° NE | - | 390 kJ |
| Dec 16, 11:50 PM | 2.3m 422 kJ | - | 6.3s | 61° NE | - | 422 kJ |
| Dec 16, 10:50 PM | 2.3m 405 kJ | - | 6.2s | 62° NE | - | 405 kJ |
| Dec 16, 09:50 PM | 2.4m 478 kJ | - | 6.5s | 54° NE | - | 478 kJ |
| Dec 16, 08:50 PM | 2.3m 441 kJ | - | 6.4s | 50° NE | - | 441 kJ |
No nearby buoys found